Index of /downloads

 NameLast modifiedSizeDescription

 Parent Directory   -  
 0151-EX-PL-2007.pdf 2009-01-14 09:01 677K 
 442-3.pdf 2009-01-14 09:09 278K 
 500 kHz EI0CF Nxlett..>2010-02-28 13:48 699K 
 500 kHz Experimental..>2009-01-14 09:10 330K 
 500 kHz log notes.doc 2010-09-09 11:25 73K 
 500 kHz log template..>2009-08-14 16:04 32K 
 1957 Shure Reactance..>2009-01-14 09:04 -  
 2006_0913_500kc_Gran..>2009-01-14 09:04 57K 
 2006_Database_legal.pdf2009-01-14 09:05 305K 
 2006_Database_letter..>2009-01-14 09:05 311K 
 2006_database.txt 2009-01-14 09:04 239K 
 2007_1011_2325_WD2XS..>2009-01-14 09:06 904K 
 2007_1011_2335_WD2XS..>2009-01-14 09:07 1.1M 
 2007_JAN-FEB databas..>2009-01-14 09:07 232K 
 2007_JUL-SEP databas..>2009-01-14 09:08 68K 
 2007_MAR-JUN databas..>2009-01-14 09:08 96K 
 2007_OCT-DEC databas..>2009-01-14 09:08 182K 
 2008_APR-JUN databas..>2009-01-14 09:08 71K 
 2008_JAN-MAR databas..>2009-01-14 09:08 142K 
 2008_JUL-SEP databas..>2009-01-14 09:09 63K 
 2008_OCT-DEC databas..>2009-01-14 09:09 142K 
 2009_0728 WD2XSH FCC..>2009-08-03 01:19 45K 
 2009_APR-JUN databas..>2009-07-05 10:52 41K 
 2009_JAN-MAR databas..>2009-06-21 20:14 109K 
 2009_JUL-SEP databas..>2009-11-03 10:50 58K 
 2009_OCT-DEC databas..>2010-01-16 15:07 143K 
 2010_APR-JUN databas..>2011-10-31 18:31 61K 
 2010_JAN-MAR databas..>2011-10-31 18:32 169K 
 2010_JUL-SEP databas..>2011-10-31 18:32 53K 
 2010_OCT-DEC databas..>2011-10-31 18:32 132K 
 2011_APR-JUN databas..>2011-10-31 18:33 25K 
 2011_JAN-MAR databas..>2011-10-31 18:33 111K 
 2011_JUL-SEP databas..>2011-10-31 18:33 29K 
 Bibliography of arti..>2010-10-06 19:20 29K 
 DCO_0112.jpg 2009-01-14 09:11 171K 
 DCO_0116.jpg 2009-01-14 09:11 99K 
 FCC-17-33A1.docx 2017-03-30 18:36 462K 
 FCC-17-33A1.pdf 2017-03-30 18:36 510K 
 Infoform.txt 2009-01-14 09:12 1.2K 
 M06-1.pdf 2009-01-14 09:12 14K 
 M06-6.pdf 2009-01-14 09:12 56K 
 M06-8.pdf 2009-01-14 09:13 145K 
 M07-2S.pdf 2009-01-14 09:15 292K 
 M07-5.pdf 2009-01-14 09:16 579K 
 M07-91.pdf 2009-01-14 09:16 314K 
 M07-112.pdf 2009-01-14 09:15 2.6M 
 M08-2.pdf 2009-01-14 09:17 275K 
 M08-7.pdf 2009-01-14 09:18 304K 
 M08-8.pdf 2009-01-14 09:18 94K 
 M08-51-Maps.zip 2009-01-14 09:17 401K 
 M08-51.pdf 2009-01-14 09:18 557K 
 M09-1.pdf 2015-06-30 23:30 36K 
 M09-1F.pdf 2011-07-07 20:14 22K 
 M09-2.pdf 2009-07-05 11:46 91K 
 M09-5.pdf 2009-07-05 11:46 53K 
 M09-6D.pdf 2011-07-07 20:30 24K 
 M09-7.pdf 2009-09-28 21:23 412K 
 M09-8.pdf 2010-01-16 17:25 137K 
 M10-2.pdf 2010-02-20 20:14 39K 
 M10-3.pdf 2011-07-07 19:54 69K 
 M10-6.pdf 2010-08-06 16:23 98K 
 M10-7.pdf 2011-07-07 19:55 116K 
 M10-8.pdf 2011-07-07 19:55 93K 
 M11-2.pdf 2011-07-07 19:55 136K 
 M11-4.pdf 2011-07-07 19:56 93K 
 M11-5.pdf 2015-06-30 23:30 27K 
 M11-6.pdf 2015-06-30 23:30 93K 
 M11-8.pdf 2015-06-30 23:30 95K 
 M12-2.pdf 2015-06-30 23:30 97K 
 M12-4.pdf 2015-06-30 23:30 117K 
 M12-6.pdf 2015-06-30 23:30 89K 
 M12-9.pdf 2015-06-30 23:30 103K 
 M13-3.pdf 2015-06-30 23:30 382K 
 M13-4.pdf 2015-06-30 23:30 365K 
 M13-8.pdf 2015-06-30 23:30 286K 
 M13-11.pdf 2015-06-30 23:30 269K 
 M14-5.pdf 2015-06-30 23:30 268K 
 M14-6.pdf 2015-06-30 23:30 269K 
 M14-7.pdf 2015-06-30 23:30 270K 
 M14-11.pdf 2015-06-30 23:30 387K 
 M15-1.pdf 2015-06-30 23:30 116K 
 M15-3.pdf 2015-06-30 23:30 119K 
 MO9-7maps.zip 2009-09-28 21:24 617K 
 Martin-Carter (RCA) ..>2009-01-14 09:19 1.0M 
 Newsletter20103010R2..>2011-07-07 22:18 1.0M 
 Operators_500_kHz.xls 2009-01-14 09:19 51K 
 RN06-32.pdf 2013-09-13 20:13 112K 
 RN09-2.pdf 2009-07-05 11:45 208K 
 RN09-17.pdf 2010-01-16 17:25 135K 
 RN11-1.pdf 2011-10-19 13:54 522K 
 RN11-16.pdf 2011-10-19 13:54 140K 
 Spectrum Lab 2.5.zip 2009-01-14 09:23 2.1M 
 V73NS_WD2XSH-6.bmp 2009-01-14 09:27 672K 
 WA1ZMS-600 Meters1.pdf 2011-07-07 22:18 853K 
 WD2XSH11.jpg 2009-01-14 09:31 3.2M 
 WD2XSH log summary t..>2009-01-14 09:27 46K 
 WD2XSH log summary t..>2009-07-05 11:46 46K 
 WD2XSH log summary t..>2009-01-14 09:28 46K 
 WE2Twins0014ZW.mp3 2009-01-14 09:31 441K 
 WE2XGR.PDF 2009-01-14 09:32 22K 
 WE2XGR6R0052ZW.mp3 2009-01-14 09:32 410K 
 a_600_meter_amateur_..>2009-01-14 09:10 49K 
 arrl_license_filing.pdf2009-01-14 09:10 142K 
 coilchart.gif 2009-01-14 09:11 343K 
 exhibit_2_experiment..>2009-01-14 09:12 73K 
 favicon.ico 2010-02-02 09:58 539  
 indchart.gif 2009-01-14 09:12 78K 
 proposed_antenna_sys..>2009-01-14 09:20 111K 
 qtc_0711_500_khz_sa0..>2009-01-14 09:20 208K 
 rn04-5.pdf 2009-01-14 09:20 176K 
 rn06-20.pdf 2009-01-14 09:21 304K 
 ssb510_jan27.wav 2009-01-14 09:26 3.7M 
 stranded.pdf 2009-01-14 09:26 165K 
 technical_data_about..>2009-01-14 09:27 100K 
 wd2xsh-V7.bmp 2009-01-14 09:28 507K